| The general parametres |
|
| Fuel type | Neetilirovannyj gasoline is not worse PETROL95 |
| Idling turns, rpm |
| Models 2.0 and 2.5 l | 700 ± 100
|
| L models 3.0 | 600 ± 100
|
| The power supply system |
| Type |
| Fuel tank |
| Site | Under a back seat
|
| Volume, l | 64
|
| The fuel pump |
| Type | Роторный
|
| Pressure отсечки, кПа (кГс/см2) | 370 ÷ 667 (3.77 ÷ 6.9)
|
| The expense (at pressure of a food 12 In and a pressure 300 кПа), л/ч |
| Models 2.0 and 2.5 l | Not less than 65
|
| L models 3.0 |
| 2001 вып. | Not less than 65
|
| 2002 вып. | Not less than 85
|
| The fuel filter |
| Type | Cartridge (with a replaceable cartridge)
|
| Gas pedal |
| Size люфта (on колодке), mm | 1 ÷ 4
|
| Full length of a course (on колодке), mm | 50 ÷ 55
|
| The length of a course leading to activation of a mode kickdown, mm | 48 ± 1
|
| Limiting admissible size lateral люфта (on колодке), mm | 5.0
|
| Limiting admissible value of size выступания wrung out плунжера the gauge-switch of activation of a mode kickdown, mm | 2/0
|
| Control system of the engine |
| Codes of malfunctions (DTC) |
| Models with OBD II (Н4 and Н6) * |
| Code | The most probable source of infringement
|
| P0031
| Short circuit on the case in a heater chain докаталитического a ljambda-probe (Н4) |
| Short circuit on the case in a heater chain докаталитического a ljambda-probe of the right number of cylinders (Н6) |
| Р0032
| Short circuit on + in a heater chain докаталитического a ljambda-probe (Н4) |
| Short circuit on + in a heater chain докаталитического a ljambda-probe of the right number of cylinders (Н6) |
| Р0037 | Refusal in a chain (short circuit on the case) посткаталитического a ljambda-probe |
| P0038 | Short circuit on + in a heater chain посткаталитического a ljambda-probe |
| Р0051 | Short circuit on the case in a heater chain докаталитического a ljambda-probe of the left number of cylinders (Н6) |
| Р0052 | Short circuit on the case in a heater chain докаталитического a ljambda-probe of the left number of cylinders (Н6) |
| Р0066 | Short circuit on the case in a chain э/м the injector valve подмешивания air (Н4) |
| Р0067 | Short circuit on + in a chain э/м the injector valve подмешивания air (Н4) |
| Р0106 | Refusal in a chain of the gauge of pressure in the inlet pipeline (MAP) |
| Р0107 | Short circuit on the case in gauge MAP chain |
| Р0108 | Short circuit on + in gauge MAP chain |
| Р0111 | Refusal in a chain of the gauge of temperature of soaked up air (IAT) |
| Р0112 | Short circuit on the case in gauge IAT chain |
| Р0113 | Short circuit on + in gauge IAT chain |
| Р0117 | Short circuit on the case in a chain of the gauge of temperature of a cooling liquid (ECT) |
| Р0118 | Short circuit on + in gauge ECT chain |
| Р0021 | Refusal in a chain of the gauge of position throttle заслонки (TPS) |
| Р0122 | Short circuit on the case in chain TPS |
| Р0123 | Short circuit on + in chain TPS |
| Р0125 | The temperature of a cooling liquid is insufficient for serviceable functioning of a feedback in a chain of management of fuel giving |
| Р0130 | Refusal in a chain докаталитического a ljambda-probe (repauperization of an air-fuel mix) (Н4) |
| Р0131
| Breakage in a chain докаталитического a ljambda-probe (Н4) |
| Breakage in a chain докаталитического a ljambda-probe of the right number of cylinders (Н6) |
| Р0132
| Short circuit in a chain докаталитического a ljambda-probe (Н4) |
| Short circuit докаталитического a ljambda-probe of the right number of cylinders (Н6) |
| Р0133
| The slowed down reaction докаталитического a ljambda-probe (Н4) |
| The slowed down reaction докаталитического a ljambda-probe of the right number of cylinders (Н6) |
| Р0136 | Refusal in a chain посткаталитического a ljambda-probe (Н4) |
| Р0137 | Short circuit on the case in a chain посткаталитического a ljambda-probe (Н6) |
| Р0138 | Short circuit on + in a chain посткаталитического a ljambda-probe (Н6) |
| Р0139 | The slowed down reaction посткаталитического a ljambda-probe |
| Р0151 | Breakage in a chain посткаталитического a ljambda-probe of the left number of cylinders (Н6) |
| Р1052 | Short circuit посткаталитического a ljambda-probe of the left number of cylinders (Н6) |
| Р0153
| The immobilizer key (Н4) is incorrect |
| The slowed down reaction докаталитического a ljambda-probe of the left number of cylinders (Н6) |
| Р0170 | Repauperization/reenrichment of an air-fuel mix (Н4) |
| Р0171 | Mix repauperization on a signal докаталитического a ljambda-probe of the right number of cylinders (Н6) |
| Р0172 | Mix reenrichment on a signal докаталитического a ljambda-probe of the right number of cylinders (Н6) |
| Р0174 | Mix repauperization on a signal докаталитического a ljambda-probe of the left number of cylinders (Н6) |
| Р0175 | Mix reenrichment on a signal докаталитического a ljambda-probe of the left number of cylinders (Н6) |
| Р0301- Р0306 | The ignition admission in the cylinder № 1 ÷ № 4 (Н4) / №1 ÷ №6 (Н6), accordingly |
| Р0327
| Short circuit on the case in a chain of the gauge of a detonation (KS) (Н4) |
| Short circuit on the case in chain KS 1 (Н6) |
| Р0328
| Short circuit on + in chain KS (Н4) |
| Short circuit on the case in chain KS 1 (Н6) |
| Р0332 | Short circuit on the case in chain KS 2 (Н6) |
| Р0333 | Short circuit on + in chain KS 2 (Н6) |
| Р0335 | Refusal in a chain of the gauge of position of a cranked shaft (CKP) |
| Р0336 | Refusal in gauge CKP chain |
| Р0340 | Refusal in a chain of the gauge of position of a camshaft (CMP) |
| Р0341 | Refusal in gauge CMP chain |
| Р0400 | System refusal recycling the fulfilled gases (EGR) (Н6) |
| Р0420 | Inadmissible decrease in efficiency каталитического the converter |
| Р0444 | Short circuit on the case in a chain of the operating valve of a purge of coal adsorber EVAP (Н4) |
| Р0445 | Short circuit on + in a chain of the operating valve of a purge of coal adsorber EVAP (Н4) |
| Р0458 | Short circuit on the case in a chain of the operating valve of a purge of coal adsorber EVAP (Н6) |
| Р0459 | Short circuit on + in a chain of the operating valve of a purge of coal adsorber EVAP (Н6) |
| Р0461 | Infringement of serviceability of functioning of the gauge of a stock of fuel |
| Р0462 | Short circuit on the case in a chain of the gauge of a stock of fuel |
| Р0463 | Short circuit on + in a chain of the gauge of a stock of fuel |
| Р0464 | Infringement of stability of an entrance signal of the gauge of a stock of fuel (Н4) |
| Р0480 | Refusal in a chain of the relay of 1 fan of system of cooling (Н4) |
| Р0483 | Refusal of functioning of the fan of system of cooling |
| Р0500 | Refusal of the gauge of speed of movement of the car (VSS) |
| Р0506 | Unforeseen decrease in frequency of rotation of a cranked shaft at operation of system of stabilisation of turns of idling (IAC) |
| Р0507 | Unforeseen increase of frequency of rotation of a cranked shaft at operation IAC |
| Р0508 | Short circuit on the case in a chain of system of stabilisation of turns of idling (IAC) |
| Р0509 | Short circuit on + in chain IAC |
| Р0512 | Short circuit on + in a chain of the switch of a starter |
| Р0513 | The immobilizer key (Н6) is incorrect |
| Р0562 | Short circuit on the case in a chain of system of a charge (Н4) |
| Р0563 | Short circuit on + in a chain of system of a charge (Н4) |
| Р0604 | Error of the control sum of memory of the internal module of management |
| Р0661 | Short circuit on the case in a chain of the operating solenoid of the induction valve (Н6) |
| Р0662 | Short circuit on + in a chain of the operating solenoid of the induction valve (Н6) |
| Р0691 | Short circuit on the case in a chain of the relay of 1 fan of system of cooling (Н6) |
| Р0692 | Short circuit on + in a chain of the relay of 1 fan of system of cooling (Н6) |
| Р0703 | Refusal in a chain of the gauge-switch of braking |
| Р0705 | Refusal in a chain of the gauge-switch of position АТ |
| Р0710 | Refusal in a chain of the gauge of temperature ATF |
| Р0715 | Refusal in a chain of the gauge of turns of the turbine of hydrotransformer AT |
| Р0720 | Malfunction in chain VSS № 2 (Н4) / forward (Н6) |
| Р0725 | Failures in giving of a signal of turns of the engine |
| Р0731-Р0734 | Failures in giving of a signal of inclusion by 1st ё 4th transfers, accordingly |
| Р0741 | Infringement of serviceability of functioning муфты hydrotransformer blocking |
| Р0743 | Electric refusal in a chain муфты hydrotransformer blocking (executive э/м the blocking valve) |
| Р0748 | Electric refusal in a chain э/м the valve of management of pressure in a line |
| Р0753 | Electric refusal in a chain э/м the valve of switching 1 |
| Р0758 | Electric refusal in a chain э/м the valve of switching 2 |
| Р0778 | Refusal in a chain э/м the management valve brake pressure 2-4 |
| Р0785 | Refusal in a chain э/м the valve of management of distribution of a brake 2-4 |
| Р0851 | Short circuit on the case in a chain of the gauge-switch of the permission of start (Н6) |
| Р0852 | Short circuit on + in a chain of the gauge-switch of the permission of start (Н6) |
| Р086 | Refusal in a chain of an entrance signal of diagnostics АТ (Н6) |
| Р0865 | Short circuit on the case in a chain of an entrance signal of diagnostics АТ (Н6) |
| Р0866 | Short circuit on + in a chain of an entrance signal of diagnostics АТ (Н6) |
| Р1110 | Short circuit on the case in a chain of the gauge of atmospheric pressure |
| Р1111 | Short circuit on + in a chain of the gauge of atmospheric pressure |
| Р1112 | Refusal in a chain of the gauge of atmospheric pressure |
| Р1134 | Microprocessor refusal докаталитического a ljambda-probe (Н6) |
| Р1137 | Refusal in a chain докаталитического a ljambda-probe (Н4) |
| Р1139 | Refusal in a heater chain докаталитического a ljambda-probe of the right number of cylinders (Н6) |
| Р1140 | Refusal in a heater chain докаталитического a ljambda-probe of the left number of cylinders (Н6) |
| Р1142 | Short circuit on the case in chain TPS |
| Р1146 | Short circuit on + in a chain of the gauge of pressure |
| Р1152 | Short circuit on the case in a chain докаталитического a ljambda-probe of the right number of cylinders (Н6) |
| Р1153 | Short circuit on + in a chain докаталитического a ljambda-probe of the right number of cylinders (Н6) |
| Р1154 | Short circuit on the case in a chain докаталитического a ljambda-probe of the left number of cylinders (Н6) |
| Р1155 | Short circuit on + in a chain докаталитического a ljambda-probe of the left number of cylinders (Н6) |
| Р1442 | Refusal in a chain of the gauge of a stock of fuel 2 (Н4) |
| Р1480 | Short circuit on + in a chain of the relay of 1 fan of system of cooling (Н4) |
| Р1507 | Infringement of serviceability of functioning of system of stabilisation of turns of idling (transition in emergency operation) |
| Р1510 | Short circuit on the case in an alarm chain э/м valve IAC 1 (Н4) |
| Р1511 | Short circuit on + in an alarm chain 1 э/м valve IAC (Н4) |
| Р1512 | Short circuit on the case in an alarm chain 2 э/м valve IAC (Н4) |
| Р1513 | Short circuit on + in an alarm chain 2 э/м valve IAC (Н4) |
| Р1514 | Short circuit on the case in an alarm chain 3 э/м valve IAC (Н4) |
| Р1515 | Short circuit on + in an alarm chain 3 э/м valve IAC (Н4) |
| Р1516 | Short circuit on the case in an alarm chain 4 э/м valve IAC (Н4) |
| Р1517 | Short circuit on + in an alarm chain э/м 4 valves IAC (Н4) |
| Р1518 | Short circuit on the case in a chain of the switch of a starter |
| Р1540 | Refusal in chain VSS 2 (Н4) |
| Р1560 | Refusal in a chain of pressure of a feedback |
| Р1570 | The immobilizer aerial |
| Р1571 | Discrepancy of a basic code of an immobilizer (IMM) and ECM |
| Р1572 | Refusal in an immobilizer chain (IMM) (except an antenna contour) |
| Р1574 | Refusal of an identification of an identification code of a key by an immobilizer |
| Р1576 | Refusal of re-recorded ROM (EEPROM) ECM |
| Р1577 | Refusal EEPROM IMM |
| Р1590 | Short circuit on + in a chain of the gauge-switch of the permission of start (Н4, models with АТ) |
| Р1591 | Short circuit on the case in a chain of the gauge-switch of the permission of start (Н4, models with АТ) |
| Р1592 | Refusal in a chain of the gauge-switch of neutral position of transmission (Н4, models with РКПП) |
| Р1594 | Refusal in a chain of an entrance signal of diagnostics АТ (Н4) |
| Р1595 | Short circuit on the case in a chain of an entrance signal of diagnostics АТ (Н4) |
| Р1596 | Short circuit on + in a chain of an entrance signal of diagnostics АТ (Н4) |
| Р1698 | Short circuit on the case in a chain of a signal of switching-off of management of an engine twisting moment |
| Р1699 | Short circuit on + in a chain of a signal of switching-off of management of an engine twisting moment |
| Р1700 | Refusal in chain TPS for АТ |
| Р1701 | Refusal in a chain of a signal of installation темпостата for АТ |
| Р1703 | Refusal in a chain of the distributive electromagnetic valve of coupling of lowering transfers АТ |
| Р1711 | Refusal in a chain of a signal of switching-off of management of 1 twisting moment of the engine |
| Р1712 | Refusal in a chain of a signal of switching-off of management of 2 twisting moment of the engine |
| * Н4 = 4-cylinder engines, Н6 = 6-cylinder engines |
| Models with OBD Subaru (Н4) |
| Code | The most probable source of infringement
|
| 11 | Absence of signal CKP at starter inclusion; breakage or short circuit in electroconducting on a chain site between ECM and gauge CKP |
| 12 | Infringement of parametres of a signal of the switch of a starter; breakage or short circuit in electroconducting on a chain site between ECM and the switch |
| 13 | Absence of signal CMP at serviceable receipt of signal CKP; breakage or short circuit in electroconducting on a chain site between ECM and gauge CMP |
| 21 | Infringement of parametres of a signal of gauge ECT; breakage or short circuit in electroconducting on a chain site between ECM and gauge ECT |
| 22 | Infringement of parametres of a signal of the gauge of a detonation; breakage or short circuit in electroconducting on a chain site between ECM and KS |
| 23 | Malfunction in a chain of a measuring instrument of weight of soaked up air (MAF) |
| 24 | Functioning refusal э/м valve IAC; breakage or short circuit in electroconducting on a chain site between ECM and э/м the valve |
| 26 | Infringement of parametres of a signal of gauge IAT; breakage or short circuit in electroconducting on a chain site between ECM and gauge IAT |
| 31 | Infringement of parametres of signal TPS; breakage or short circuit in electroconducting on a chain site between ECM and TPS |
| 32 | Refusal of functioning of a ljambda-probe; breakage or short circuit in electroconducting on a chain site between ECM and a ljambda-probe |
| 33 | Infringement of parametres of signal VSS; breakage or short circuit in electroconducting on a chain site between ECM and VSS |
| 35 | Refusal э/м the valve of management of an adsorber purge; breakage or short circuit in electroconducting on a chain site between ECM and э/м the valve of management of a purge |
| 38 | Infringement of parametres developed TCM a signal of management of a twisting moment; breakage or short circuit in electroconducting on a chain site between ECM and TCM |
| 45 | Infringement of parametres of a signal of the gauge of pressure; breakage or short circuit in electroconducting on a chain site between ECM and the gauge |
| 46 | Infringement of parametres of a signal of the resistor WITH; breakage or short circuit in electroconducting on a chain site between ECM and the resistor; infringement of adjusting parametres of the valve WITH |
| 49 | Malfunction in a chain of the adjusting resistor WITH |
| 51 | Infringement of parametres of a signal of the gauge-switch of neutral position of transmission (model with РКПП) / start permissions (models with АТ); breakage or short circuit in electroconducting on a chain site between ECM and the gauge |
| 53* | System refusal иммобилизации the engine |
| 85 | Infringement of serviceability of functioning of system of a charge |
| * Only for the models equipped with an immobilizer |
| Efforts of a tightening of carving connections, Nanometer |
|
|
Efforts of a tightening of carving connections are resulted also in the text of the Head and on сопр. Illustrations. |
|
| Drain stopper of the main chamber of a fuel tank | 26
|
| Bolts of assembly tapes of fastening of a fuel tank | 33
|
| Bolts of fastening of panels of protection of a fuel tank | 18
|
| Nuts of fastening of assemblage of the gauge of level of fuel in the additional chamber of a tank | 4.4
|
| Bolts of a fixing flange of the fuel pump | 5.9
|
| Nuts of a fixing flange of the valve отсечки fuel | 4.4
|
| Bolts of fastening of a thermoprotective cover | 33
|
| Bolts of basic arms of a tube of a jellied mouth of a fuel tank | 7.4
|
| Elements of fixture of coal adsorber EVAP |
| Models 2.0 and 2.5 l |
| With OBD II (nuts) | 23
|
| With OBD Subaru (bolts) | 7.4 ± 2.0
|
| Models | 3.0 l
|
| Bolts | 33
|
| Nuts | 23
|
| Fastening bolt э/м the valve of management of an adsorber purge |
| Models 2.0 and 2.5 l | 16
|
| L models 3.0 | 19
|
| Bolts of fastening of an air inlet | 7.5
|
| Bolts of fastening of an air cleaner |
| Models 2.0 and 2.5 l | 6.5
|
| L models 3.0 | 32.4
|
| Bolts of fastening of basic arms of an air cleaner (model 2.0 and 2.5) | 16
|
| Fastening collar |
|
| Fastening bolts/nuts резонаторной chambers of an inlet air path |
| Models 2.0 and 2.5 l | 32.4
|
| L models 3.0 | 7.5
|
| Nut of fastening of a connecting branch pipe of an inlet air line (model 2.0 and 2.5) | 7.5
|
| Elements of fixture of a basic arm of an inlet air line (model 2.0 and 2.5) |
| Nut | 7.5
|
| Bolt | 14
|
| Collars of fastening of connecting sections of an inlet air line | 3
|
| Models 2.0 and 2.5 l | 2.5
|
| L models 3.0 | 3
|
| Collar of fastening of a sleeve of an air line to an air cleaner cover | 3
|
| Fastening bolts воздухоприемной chambers (model 3.0) | 6.4
|
| Collar of fastening of a sleeve of an air line to воздухоприемной chambers (model 3.0) | 3
|
| Nut of fastening of the gauge-switch of activation of a mode kickdown | 12
|
| Bolts of fastening of an arm of a pedal of gas | 18
|
| Counternut of fastening of a tip of a cable of a drive throttle заслонки to pedal assemblage | 12
|
| Bolts of fastening of the case of a throttle | 22
|
| Bolts of fastening of the gauge of position throttle заслонки (TPS) | 1.6
|
| Fastening screws э/м the valve of stabilisation of turns of idling (IAC) |
| Models 2.0 and 2.5 l | 1.6
|
| L models 3.0 | 2.8
|
| Screws of fastening of the gauge of pressure in the inlet pipeline (MAP) (models 3.0) | 1.6
|
| Bolts of basic arms of fuel lines | 5.0
|
| Bolts of fastening of a basic arm of an injector подмешивания air (models 2.0 and 2.5 l with OBD II) | 5.0
|
| Bolts of fastening of an injector подмешивания air (models 2.0 and 2.5 l with OBD II) | 6.4
|
| Bolts of fastening of the gauge of temperature of soaked up air (IAT) |
| Models 2.0 and 2.5 l | 3.4
|
| L models 3.0 | 19
|
| Bolts/nuts of fastening of the inlet pipeline | 25
|
| Bolt of fastening of the valve of management of a purge | 19
|
| Заглушки and nipples of the inlet pipeline | 17
|
| Valve PCV (models 2.0 and 2.5) | 25
|
| Bolts of fastening of the induction valve (model 3.0) | 19
|
| Bolt of fastening of the operating solenoid of the induction valve (model 3.0) | 19
|
| Bolts of fastening of basic arms of candle wires (model 2.0 and 2.5) |
| The left arm | 19
|
| The right arm | 5.0
|
| Bolts of fastening of protectors of fuel highways | 19
|
| Bolts of fastening of fuel highways | 19
|
| Bolts of fastening of tube EGR (model 3.0) | 6.4
|
| Bolts of fastening of valve EGR (model 3.0) | 19
|
| Bolts of fastening of the gauge of atmospheric pressure (model 2.0 and 2.5) | 6.4
|
| Bolts of a basic arm of the gauge of atmospheric pressure (model 2.0 and 2.5) |
|
| 6.4
|
|
| 16
|
| Bolts of fastening of a regulator of pressure of fuel (model 3.0) | 6.4
|
| Bolt of fastening of gauge CKP | 6.4
|
| Bolt of fastening of the gauge (ов) detonations |
|
|
| 24
|
|
| 25
|
| Bolt of fastening of gauge CMP | 6.4
|
| Bolts of a basic arm of gauge CMP (model 2.0 and 2.5) | 6.4
|
| The gauge of temperature of a cooling liquid (ECT) | 16
|
| Dokatalitichesky ljambda-probe () | 21
|
| Postkatalitichesky ljambda-probe | 21
|