BMW E30
- 1. The maintenance instruction
1.1.2. Overall dimensions
1.1.3. A place of the driver
1.1.4. The panel of devices
1.1.5. Keys for the car equipped with an immobilizer
1.1.6. window raiser
1.1.7. Safety pillows
1.1.8. The onboard computer
1.1.9. Indexes
1.1.10. The voltmeter
1.1.11. A tachometre
1.1.12. The counter of the total passed way
1.1.13. A sound signal
1.1.14. 3-step automatic transmission
1.1.15. 4-step automatic transmission
1.1.16. A mechanical transmission
1.1.17. A manual brake
1.1.18. The period обкатки the car
1.1.19. Fuel
1.1.20. Threefold каталитический neutralizer
1.1.21. Engine oil
1.1.22. Brakes
1.1.23. Rules of placing of cargo in a luggage carrier
1.1.24. Start-up of the engine and driving
1.1.25. Driving receptions
1.1.26. Trailer towage
1.1.27. Actions at refusal of start-up of the engine
1.1.28. An order of start from the additional battery
1.1.29. If the engine has decayed during movement
1.1.30. Actions at an engine overheat
1.1.31. Actions at a wheel puncture
1.1.32. Towing rules
1.1.33. Pressure check in tyres
1.1.34. Check of a condition and replacement of tyres
1.1.35. Shift of wheels
1.1.36. Installation of winter tyres and chains
1.1.37. Check of an external condition of the battery
1.1.38. Battery gymnastics
1.1.39. Specifications
+ 2. Maintenance service
+ 3. The engine
+ 4. Cooling system
+ 5. Heating and ventilation
+ 6. Fuel system
+ 7. An exhaust system
+ 8. Transmissions
+ 9. Coupling
+ 10. Brake system
+ 11. A running gear
+ 12. A body
+ 13. An electric equipment
+ 14. A good advice
|
Codes of engines BMW |
The engine | Констр. (The note) see | Volume | The power supply system (the note see) |
M10B15 | SOHC/L4 | 1.5 | C |
M10B16 | 1.6 | C |
M10B18 | 1766 | C |
M10B18 | 1766 | K, L |
M10B20 | 2.0 | C |
M10B20 | 2.0 | K, L |
M60 (old) | SOHC/L6 | 2.0
2.3 | C
K |
M20B20 | SOHC/L6 | 1990 | L |
M20B20 | 1990 | M |
M20B23 | 2316 | K, L |
M20B25 | 2494 | M1.3 |
M20B27eta | 2693 | M1.0 |
M21 | SOHC/L6 | 2443 | d
td |
M69 | SOHC/L6 | 3.2 | K |
M86 2.8 | SOHC/L6 | 2788 | 2C |
M86 2.8 | 2788 | K, L |
M86 3.0 | 2985 | 2C |
M86 3.2 | 3210 | K, L |
M86 3.5 | 3535 | L |
M30B25 | SOHC/L6 | 2474 | L |
M30B28 | 2788 | K, L |
M30B30 | 2985 | M |
M30B32 | 3210 | L, M1.0 |
M30B34 | 3430 | L, M1.0 – 1.3 |
M102B32 | SOHC/L6 | 3210 | M1.0 t |
M102B34 | 3430 |
M40 | SOHC/L4 | 1795 | C
L |
M41 | SOHC/L4 | 1.7 | tds |
M42 | DOHC/L4 | 1.8 | M1.7 |
M43 | SOHC/L4 | 1596 | M |
M43TU | 1.9 |
M44 | DOHC/L4 | 1.9 | M5.2 |
M47 | DOHC/L4 | 2.0 | vitd |
M50B20 | DOHC/L6 | 1991 | M3.1 |
M50B25 | 2494 |
M50B20TU | DOHC/L6v | 1991 | M3.3.1 |
M50B25TU | 2494 |
M51 | SOHC/L6 | 2.5 | td
tds |
M52B20 | DOHC/L6 | 1991 | MS41.1 |
M52B25 | 2494 |
M52B28 | 2793 |
M57 | DOHC/L6 | 3.0 | vitd |
M60B30 | DOHC/V8 | 3.0 | M3.3 |
M60B40 | 4.0 |
M62B35 | DOHC/V8 | 3498 | M |
M62B44 | 4398 | MS41.1 |
M70B50 | SOHC/V12 | 5.0 | M1.2 |
M70B50 | 5.0 | M1.7 |
M70B56 | 5.6 | M |
M73 | SOHC/V12 | 5.4 | M5.2 |
Branch BMW Motorsport motors |
M12 | DOHC/L4 | 2.0 | K (?)
K (?) t |
M13 | DOHC/L4 | 1.5 | K (?) t |
S14 | DOHC/L4 | 2.3 | M |
S38B35 | DOHC / L6 | 3.5 | M |
S38B35 | 3.5 | M1.0///M |
S38B36 | 3.6 | M1.2///M |
S38B38 | 3.8 | M1.2///M |
S50B30 | DOHC/L6v | 3.0 | M3.3 |
S50B32 | MS41.1 |
S52 | DOHC/L6v | 3.2 | M |
S62 | DOHC/V8v | 4.9 | M |
S70 | DOHC/V12v | 6.1 | ? |
S80B36 | DOHC/L6 | 3.6 | M |
S80B38 | 3.8 |
In конструктиве: SOHC = 1 cam-shaft (2 valves / цил.), DOHC = 2 cam-shafts (4 valves / цил.); L = рядный, V = V-shaped; v = VANOS (variable valve timing). |
In the power supply system: C = the carburettor, K = K-Jetronic, L = L-Jetronic, M = Motronic, d = a diesel engine, t = a turbo, s = интеркулер, vi = Variable incidence. |
Codes of engines BMW |
The engine | Capacity (ls@ob/mines) (the note see) | The moment (ft/lb@rpm) (the note see) | Years | Models |
M10B15 | 75@?
| ? | ?
| E21 |
M10B16 | 90@5700 | 83@3000 | 66–81 | E21 |
M10B18 | 98@5250 | 108@3000 | 71–84 | E12, E21, E28 |
M10B18 | 105@? | ? | 79–82 | E21, E30 |
M10B20 | 109@5500 | 118@3000 | 68–77 | E12, E21 |
M10B20 | 125@? | ? | 71–77 | E12, E21 |
M60 (old) | 122@?
143@? | ?
? | 77–82
77–82 | E12, E21
E21 |
M20B20 | 125@6000 | 120@4000 | 82–87 | E28, E30 |
M20B20 | 129@6000 | 128@4000 | 85–89 | E28, E30 |
M20B23 | 143@5300 | 151@4000 | 82–91 | E30 |
M20B25 | 170@5800 | 167@4000 | 82–91 | E30, E34 |
M20B27eta | 125@4250 | 177@3250 | 84-87 | E28, E30 |
M21 | 86@4600
115@4800 |
112@2500
155@2400 | 85–86
83–91 | E28, E30
E28, E30 |
M69 | ? | ? | 76–79 | E24 |
M86 2.8 | 170@5800 | ?@4000
| 77–79 | E12, E23 |
M86 2.8 | 177@5800 | ?@4300 | 78–81 | E12, E23, E24 |
M86 3.0 | 184@5500 | ?@3500 | 77–79 | E23, E24 |
M86 3.2 | 197@5500 | ?@4300 | 76–82 | E23, E24 |
M86 3.5 | 217@5100 | ?@4000 | 79–82 | E23 |
M30B25 | 150@5500 | 159@4000 | ?–87 | E28 |
M30B28 | 184@5800 | ?@4300 | 81–87 | E23, E24, E28 |
M30B30 | 197@580 | 177@4000 | 86–94 | E32, E34 |
M30B32 | 197@5500 | ?@4300 | 81–84 | E23, E24, E28 |
M30B34 | 218@5200 | 229@4000 | 80–93 | E23, 24, 28, 32, 34 |
M102B32 | 252@5200 | 252@2600 | 79–83 | E23:745i |
M102B34 | 252@5200 | 279@2200 | 84–86 |
M40 | ?
115@5500 | ?
124@3900 | 87–91
87 on | E30:316
E30/36, Z3 |
M41 | 90@4400 | 140@2000 | 95 on | E36 |
M42 | 140@6000 | 129@4500 | 89–96 | iS:E30/36, Z3 |
M43 | 102@5500 | 111@3900 | 89–98 | E30, E36 |
M43TU | 118@5500 | 133@3900 | 98 on | E46 |
M44 | 140@6000 | 133@4300 | 96 on | E36, 318iS, Z3 |
M47 | 136@4000 | 207@1750 | 98 on | E46 |
M50B20 | 150@6000 | 140@4700 | ? | E34, E36 |
M50B25 | 192@6000 | 181@4700 | ? |
M50B20TU | 150@5900 | 140@4200 | 89–98 | E34, E36 |
M50B25TU | 192@5900 | 181@4200 | 89–95 |
M51 | 115@?
143@4800 | 155@?
192@2200 | 93 on
90 on | E36, E34
E36, E34, E39 |
M52B20 | 150@5900 | 115@3500 | 95 on | E36 |
M52B25 | 170@5500 | 180@3500 | E34, E36 |
M52B28 | 193@5500 | 207@3500 | E36, E39 |
M57 | 184@4000 | 288@1750 | 98 on | E39
E38 |
M60B30 | 218@? | ? | 93–96 | E32, E34 |
M60B40 | 286@5800 | 295@5100 | E31, E32, E34 |
M62B35 | 235@5700 | 236@5700 | 96 on | E38 |
M62B44 | 286@5700 | 310@3900 | E31, E34, E38, E39 |
M70B50 | ? | ? | 88–90 | E32:750iL |
M70B50 | 300@5200 | 332@3900 | 91–94 | E31, E32:750iL |
M70B56 | 380@5300 | 406@4000 | 94 on | E31:850CSi |
M73 | 326@5000 | ? | 96 on | E38:750iL |
Branch BMW Motorsport motors |
M12 | ?
? | ?
? | ?
? | Formula 2
320i Group 5 |
M13
| ? | ? | ? | Formula 1 |
S14 | 215@6750 | 181@4750 | 90–91 | E30 M3 |
S38B35 | 277@6500 | 238@5000 | 79–08 | M1 |
S38B35 | 286@6500 | 245@4500 | 85–90 | E28:M5, M6 |
S38B36 | 315@6900 | 260@4750 | 91–92 | E34:M5 |
S38B38 | 340@6900 | 289@4500 | 92–96 | E34:M5 |
S50B30 | 241@6900 | 236@3600 | 93–95 | E36:M3 |
S50B32 | 96 on |
S52 | 321@7400 | 258@3250 | 96 on | E36:M3 |
S62 | 400@6600
| 369@3800 | 98 on | E39:M5 |
S70 | ? | ? | ? | McLaren F1 |
S80B36 | ? | ? | ? | E34:M5 |
S80B38 |
For transfer from ft/lb in Nm – to increase on 1.36 (100 ft/lb = 136 Nm). |
For transfer from h.p. in KW – to increase on 0.734 (100 h.p. = 73.35 KW). |
Specifications for cars BMW of 3 series (Е21, Е30)
THE BASIC SIZES [1] |
The size (mm) | E21 (To 1983) | E30 (With 1983) |
Length | 4355 | 4325 |
Width | 1610 | 1645 |
Height | 1380 | 1380 |
Wheel base | 2563 | 2570 |
Track: |
– Forward wheels: |
• 316/318 | 1366 | 1407 |
• 320/323 | 1387 | 1407 |
– Back wheels: |
• 316/318 | 1373 | 1415 |
• 320 | 1396 | 1415 |
• 323 | 1401 | 1415 |
WEIGHT OF THE CAR [2] |
Model (fur / of a bus of a check point) | E21 (To 1983) | Е30 (With 1983) |
316 | 1020/1030 | 990/1000 |
318i | 1030/1040 | 1000/1100 |
320, 320i | 1090/1100 | 1060/1080 |
323i | 1110/1120 | 1090/1110 |
316 4-door | – | 1015/1025 |
316i 4-door | – | 1025/1035 |
320i 4-door | – | 1085/1105 |
323i 4-door | – | 1115/1135 |
The maximum weight of the towed trailer |
Without brakes | 500 kg |
With brakes (to biases in 12 %, fur / of a bus of a check point) | 1200/1000 kg |
The maximum loading on a roof | 75 kg |
SERVICE [3] |
Technical liquids |
Engine oil | SAE 15W/40 – 20W/50 API SF/CD |
Manual transmission | трансмиссионное oil SAE 80 API GL5; MIL L2105C |
Automatic transmission | трансмиссионная liquid Dextron II |
The main transfer | гиппоидное oil SAE 90 |
Antifreeze | On a basis этиленгликоля |
Brake liquid (brakes and coupling) | J1703 Or DOT3 (E30-DOT4) |
The wheel amplifier | трансмиссионная liquid Dextron II |
Fuel |
Etilirovannyj gasoline | ОЧ = 98 |
Neetilirovannyj gasoline | ОЧ = 95 |
Bearings of forward and back wheels | Greasing Retinax A |
Refuelling capacities |
Engine oil (including the filter): |
– 316/318/320-4 | 4,0 l |
– 316i/320i | 4,0 l |
– 320-6/323i/325i | 4,25 l |
Manual transmission |
4-speed till 1983 | 1,0 l |
5-speed till 1983 | 1,5 l |
The 4-speed sports | 1,5 l |
5-speed since 1983 | 1,15 l |
Automatic transmission (together with the hydrotransformer and a cooler) |
3-speed | 5,7 – 6,1 l |
4-speed | 6,4 l |
Cooling system |
316/318i to 1983г | 7,2 l |
320/320i to 1983г | 12,0 l |
316/318i c 1983г | 7,0 l |
320/323i/325i c 1983г | 10,5 l |
Models with air conditioner | 11,0 l |
The wheel amplifier | 1,2 l |
The main transfer |
To 1983г | 0,95 l |
316/320i with 1983г | 0,9 l |
323i with 1983г | 1,7 l |
Fuel tank |
To 1983г | 58 l |
With 1983г | 55 l (52) |
Electrolit density (g/sm3) |
It is completely discharged | 1,12 |
50 % of gymnastics | 1,20 |
100 % of gymnastics | 1,28 |
Pressure in tyres (bar) |
The size of tyres | Lobbies | The back |
316/318i |
165 SR13 82S | 1,9 | 1,9 |
165 SR13 82Q M+S | 1,9 | 1,9 |
185/70 HR13 84H | 1,9 | 1,9 |
185/70 HR13 84Q M+S | 1,9 | 1,9 |
The others | 1,8 | 2,0 |
320/320i/323i |
185/70 HR13 84H | 2,0 | 2,0 |
185/70 SR13 82Q M+S | 2,0 | 2,0 |
165 SR13 82Q M+S | 2,0 | 2,0 |
185/70 HR13 84T M+S | 2,1 | 2,1 |
320i |
195/60 HR14 85H | 2,1 | 2,2 |
200/60 R365 88H TD | 1,8 | 2,0 |
200/60 R365 88Q M+S TD | 2,1 | 2,2 |
200/60 R365 88T M+S TD | 2,1 | 2,2 |
320i/323i |
195/60 SR14 Q M+S | 2,1 | 2,2 |
195/60 VR14 | 2,1 | 2,2 |
195/60 HR14 85 T M+S | 2,1 | 2,2 |
175/70 SR14 82 M M+S | 2,1 | 2,2 |
175/70 HR14 82 T M+S | 2,3 | 2,4 |
323i |
200/60 VR 365 TD | 1,8 | 2,0 |
200/60 R 265 88 Q M+S | 2,1 | 2,2 |
325i |
195/65 VR14 | 2,1 | 2,2 |
Adjustments |
Belt deflection under moderate pressure of a finger of a hand the generator | 5 – 10 mm |
The pump of the amplifier of a wheel | 13 mm |
Spark plugs |
The manufacturer | Bosch |
Type: |
– All models | W8DC |
– 325i 1985-9/87 | W7DCR |
– 320i/323i/325i c 09/1987 | W8LCR |
Backlash in candles |
All models to 1983 | 0,6 – 0,7 mm |
316/318 c 1983 | 0,7 – 0,8 mm |
320i/323i/325i c 1983 | 0,6 – 0,7 mm |
The inhaling moment | 2,4 – 2,6 кг*м |
Pressure of compression |
All models (minimum) | 10 – 11 |
Backlashes in valves |
316/318i (cold): |
– Release | 0,2 |
– An admission | 0,2 |
320/320i/323i/325i (cold) |
– Release | 0,25 |
– An admission | 0,25 |
The ignition distributor |
Backlash in contacts of the breaker (mm): |
– All models | 0,4 |
Corner of the closed condition: |
– 4-cylinder engines | 59 – 65 hailstones |
– 6-cylinder engines | 35 – 41 hailstones |
Direction of rotation of a rotor |
4-cylinder engines till 1983 clockwise |
4-cylinder engines since 1983 counter-clockwise |
6-cylinder engines clockwise |
Operating procedure of cylinders |
4-cylinder |
1–3–4–2
|
6-cylinder |
1–5–3–6–2–4
|
Ignition advancing (этилированный gasoline) |
On a stroboscope (the vacuum is disconnected) |
316 1976-82 | 25 hailstones at 2000 rpm |
318 1975-80 | 25 hailstones at 2000 rpm |
318i 1980–82 (distributor N0237 011 004) | 25 hailstones at 2000 rpm |
320i 1975–77 | 25 hailstones at 1750 rpm |
320/6 1975-77 | 26 hailstones at 1750 rpm |
323i 1977–82 (distributor N0237 302 006) | 22 hailstones at 1500 rpm |
316 1982-83 | 25 hailstones at 2500 rpm |
316 with 1983 | 25 hailstones at 2900 rpm |
318i c 1982 (distributor N0237 005 003) | 25 hailstones at 2300 rpm |
318i c 1982 (distributor N0237 005 011) | 30 hailstones at 3000 rpm |
318i c 1983 (distributor N0237 002 102) | 30 hailstones at 3000 rpm |
320i 1982–83 (distributor N0237 302 037) | 26 hailstones at 3000 rpm |
320i 1983–84 (distributor N0237 302 039) | 23 hailstones at 5000 rpm |
320i 1984–85 (distributor N0237 304 024) | 23 hailstones at 5000 rpm |
323i 1982 – 83 (distributor N0237 302 038) | 19 hailstones at 3000 rpm |
323i 1983–84 (distributor N0237 302 040) | 16 hailstones at 5000 rpm |
323i 1985–86 (distributor N0237 304 025) | 16 hailstones at 5000 rpm |
325i 1985–89 (distributor N0261 200 073) |
9 ± 3 hailstones at 760 rpm
|
Level of emissions FROM (%) |
316 and 318 1975-80 | 1,5 |
320 1975-77 | 1,0 ± 0,5 |
316 1980-87 | 0,5 – 1,0 |
320i 1975–77 | 0,5 – 3,0 |
320/6 1977-82 | 1,0 ± 0,5 |
323i 1977–82 K-Jetronic | 1,0 ± 0,5 |
318i c 1983 L-Jetronic | 0,5 – 1,5 |
320i c 1982 L-Jetronic | 0,5 – 1,5 |
323i 1982–84 L-Jetronic | 0,5 – 1,5 |
323i 1985–86 L-Jetronic | 1,0 ± 0,5 |
325i 1985–89 Motronic | 1,0 ± 0,5 |
Turns of idling (rpm) |
316 1975-80 | 850 – 950 |
318/320 1975-80 | 850 – 950 |
316 1980-82 | 850 ± 50 |
318i 1980–82, 320i 1977–82 | 850 – 950 |
320/6 1977-82, 323i 1977–82 | 850 – 950 |
316 c 1982 | 850 ± 50 |
318i 1982–83 | 900 ± 30 |
318i c 1983 | 850 ± 50 |
320i 1982–88 | 800 + 25 |
323i 1982–83 | 800 + 50 |
323i 1983–86 | 800 + 50 |
320i/325i 1985–89 |
760 + 40
|
Numbers VIN on cars of 3 series
Vin
| Model | Type | Fuel | Doors | Year нач. | конеч. |
AK51 | 3er-Reihe | 316i | Gasoline | 2 | 85 | 89 |
AK61 | 3er-Reihe | 316i A | Gasoline | 2 | 85 | 89 |
AB11 | 3er-Reihe | 316i | Gasoline | 2 | 89 | 91 |
AB21 | 3er-Reihe | 316i A | Gasoline | 2 | 89 | 89 |
AC51 | 3er-Reihe | 316i | Gasoline | 4 | 85 | 89 |
AC61 | 3er-Reihe | 316i A | Gasoline | 4 | 85 | 89 |
AC11 | 3er-Reihe | 316i | Gasoline | 4 | 89 | 91 |
AC21 | 3er-Reihe | 316i A | Gasoline | 4 | 89 | 91 |
AK31 | 3er-Reihe | 318i | Gasoline | 2 | 82 | 88 |
AK41 | 3er-Reihe | 318i A | Gasoline | 2 | 82 | 88 |
AK51 | 3er-Reihe | 318i | Gasoline | 2 | 89 | 89 |
AF61 | 3er-Reihe | 318i A | Gasoline | 2 | 89 | 91 |
AF51 | 3er-Reihe | 318i | Gasoline | 2 | 90 | 91 |
AC81 | 3er-Reihe | 318i A | Gasoline | 4 | 84 | 88 |
AC71 | 3er-Reihe | 318i | Gasoline | 4 | 84 | 88 |
AJ61 | 3er-Reihe | 318i A | Gasoline | 4 | 89 | 91 |
AJ51 | 3er-Reihe | 318i | Gasoline | 4 | 89 | 91 |
AG71 | 3er-Reihe | 318i Touring | Gasoline | 5 | 89 | 93 |
AG81 | 3er-Reihe | 318i A Touring | Gasoline | 5 | 89 | 93 |
AA31 | 3er-Reihe | 320i | Gasoline | 2 | 83 | 91 |
AA41 | 3er-Reihe | 320i A | Gasoline | 2 | 83 | 91 |
AD31 | 3er-Reihe | 320i | Gasoline | 4 | 84 | 91 |
AD41 | 3er-Reihe | 320i A | Gasoline | 4 | 84 | 91 |
BA31 | 3er-Reihe | 320i Cabrio | Gasoline | 2 | 87 | 93 |
BA41 | 3er-Reihe | 320i A Cabrio | Gasoline | 2 | 87 | 93 |
AH71 | 3er-Reihe | 320i Touring | Gasoline | 5 | 88 | 91 |
AA71 | 3er-Reihe | 323i | Gasoline | 2 | 82 | 86 |
AD71 | 3er-Reihe | 323i | Gasoline | 4 | 84 | 86 |
AA81 | 3er-Reihe | 323i A | Gasoline | 2 | 83 | 86 |
AD81 | 3er-Reihe | 323i A | Gasoline | 4 | 84 | 86 |
AB31 | 3er-Reihe | 325i | Gasoline | 2 | 86 | 89 |
AA11 | 3er-Reihe | 325i | Gasoline | 2 | 89 | 91 |
AE31 | 3er-Reihe | 325i | Gasoline | 4 | 86 | 89 |
AD11 | 3er-Reihe | 325i | Gasoline | 4 | 89 | 91 |
AB41 | 3er-Reihe | 325i A | Gasoline | 2 | 86 | 89 |
AA21 | 3er-Reihe | 325i A | Gasoline | 2 | 89 | 91 |
AE41 | 3er-Reihe | 325i A | Gasoline | 4 | 86 | 89 |
AD21 | 3er-Reihe | 325i A | Gasoline | 4 | 89 | 91 |
AB71 | 3er-Reihe | 325iX | Gasoline | 2 | 86 | 89 |
AB91 | 3er-Reihe | 325iX | Gasoline | 2 | 89 | 91 |
AE71 | 3er-Reihe | 325iX | Gasoline | 4 | 86 | 89 |
AB91 | 3er-Reihe | 325iX | Gasoline | 4 | 89 | 91 |
AB81 | 3er-Reihe | 325iX A | Gasoline | 2 | 86 | 89 |
AB01 | 3er-Reihe | 325iX A | Gasoline | 2 | 89 | 91 |
AE81 | 3er-Reihe | 325iX A | Gasoline | 4 | 86 | 89 |
AE01 | 3er-Reihe | 325iX A | Gasoline | 4 | 89 | 91 |
AG51 | 3er-Reihe | 325i Touring | Gasoline | 5 | 88 | 93 |
AG61 | 3er-Reihe | 325i A Touring | Gasoline | 5 | 88 | 93 |
AG95 | 3er-Reihe | 325iX Touring | Gasoline | 5 | 88 | 92 |
AG05 | 3er-Reihe | 325iX A Touring | Gasoline | 5 | 88 | 92 |
BB31 | 3er-Reihe | 325i Cabrio | Gasoline | 2 | 86 | 90 |
BB41 | 3er-Reihe | 325i A Cabrio | Gasoline | 2 | 86 | 90 |
BB11 | 3er-Reihe | 325i Cabrio | Gasoline | 2 | 90 | 93 |
BB21 | 3er-Reihe | 325i A Cabrio | Gasoline | 2 | 90 | 93 |
AK01 | 3er-Reihe | M3 | Gasoline | 2 | 88 | 89 |
AE11 | 3er-Reihe | 324d | Diesel engine | 4 | 85 | 91 |
AE21 | 3er-Reihe | 324d A | Diesel engine | 4 | 85 | 91 |
AD91 | 3er-Reihe | 324td | Diesel engine | 4 | 87 | 91 |
AD01 | 3er-Reihe | 324td A | Diesel engine | 4 | 87 | 91 |
AH91 | 3er-Reihe | 324td Touring | Diesel engine | 5 | 88 | 93 |
AH01 | 3er-Reihe | 324td A Touring | Diesel engine | 5 | 88 | 93 |
CG11 | 3er-Reihe | 316i Compact | Gasoline | 3 | 94 | 0 |
CG21 | 3er-Reihe | 316i A Compact | Gasoline | 3 | 94 | 0 |
CG51 | 3er-Reihe | 318ti Compact | Gasoline | 3 | 94 | 0 |
CG61 | 3er-Reihe | 318ti A Compact | Gasoline | 3 | 94 | 0 |
CJ51 | 3er-Reihe | 318tds Compact | Diesel engine | 3 | 95 | 0 |
CA11 | 3er-Reihe | 316i | Gasoline | 4 | 91 | 93 |
CA21 | 3er-Reihe | 316i A | Gasoline | 4 | 91 | 93 |
CA71 | 3er-Reihe | 316i | Gasoline | 4 | 93 | 0 |
CA31 | 3er-Reihe | 318i | Gasoline | 4 | 90 | 93 |
CA41 | 3er-Reihe | 318i A | Gasoline | 4 | 90 | 93 |
CA91 | 3er-Reihe | 318i | Gasoline | 4 | 93 | 0 |
CA01 | 3er-Reihe | 318i A | Gasoline | 4 | 93 | 0 |
CA51 | 3er-Reihe | 318iS | Gasoline | 4 | 95 | 0 |
CB11 | 3er-Reihe | 320i | Gasoline | 4 | 90 | 95 |
CB21 | 3er-Reihe | 320i A | Gasoline | 4 | 90 | 95 |
CB51 | 3er-Reihe | 320i | Gasoline | 4 | 95 | 0 |
CB61 | 3er-Reihe | 320i A | Gasoline | 4 | 95 | 0 |
CB71 | 3er-Reihe | 323i | Gasoline | 4 | 95 | 0 |
CB81 | 3er-Reihe | 323i A | Gasoline | 4 | 95 | 0 |
CB31 | 3er-Reihe | 325i | Gasoline | 4 | 90 | 95 |
CB41 | 3er-Reihe | 325i A | Gasoline | 4 | 90 | 95 |
CD11 | 3er-Reihe | 328i | Gasoline | 4 | 95 | 0 |
CD21 | 3er-Reihe | 328i A | Gasoline | 4 | 95 | 0 |
CB91 | 3er-Reihe | M3 | Gasoline | 4 | 94 | 0 |
CC51 | 3er-Reihe | 318tds | Diesel engine | 4 | 94 | 0 |
CC11 | 3er-Reihe | 325td | Diesel engine | 4 | 91 | 0 |
CC21 | 3er-Reihe | 325td A | Diesel engine | 4 | 91 | 0 |
CC31 | 3er-Reihe | 325tds | Diesel engine | 4 | 93 | 0 |
CC41 | 3er-Reihe | 325tds A | Diesel engine | 4 | 93 | 0 |
BE11 | 3er-Reihe | 316i Coupe | Gasoline | 2 | 93 | 0 |
BE51 | 3er-Reihe | 318iS Coupe | Gasoline | 2 | 92 | 0 |
BE61 | 3er-Reihe | 318iS A Coupe | Gasoline | 2 | 92 | 0 |
BF11 | 3er-Reihe | 320i Coupe | Gasoline | 2 | 92 | 95 |
BF21 | 3er-Reihe | 320i A Coupe | Gasoline | 2 | 92 | 95 |
BF51 | 3er-Reihe | 320i Coupe | Gasoline | 2 | 95 | 0 |
BF61 | 3er-Reihe | 320i A Coupe | Gasoline | 2 | 95 | 0 |
BF71 | 3er-Reihe | 323i Coupe | Gasoline | 2 | 95 | 0 |
BF81 | 3er-Reihe | 323i A Coupe | Gasoline | 2 | 95 | 0 |
BF31 | 3er-Reihe | 325i Coupe | Gasoline | 2 | 92 | 95 |
BF41 | 3er-Reihe | 325i A Coupe | Gasoline | 2 | 92 | 95 |
BG11 | 3er-Reihe | 328i Coupe | Gasoline | 2 | 95 | 0 |
BG21 | 3er-Reihe | 328i A Coupe | Gasoline | 2 | 95 | 0 |
BF91 | 3er-Reihe | M3 Coupe | Gasoline | 2 | 92 | 0 |
BH31 | 3er-Reihe | 318i Cabrio | Gasoline | 2 | 94 | 0 |
BH41 | 3er-Reihe | 318i A Cabrio | Gasoline | 2 | 94 | 0 |
BJ31 | 3er-Reihe | 320i Cabrio | Gasoline | 2 | 93 | 0 |
BJ41 | 3er-Reihe | 320i A Cabrio | Gasoline | 2 | 93 | 0 |
BJ51 | 3er-Reihe | 325i Cabrio | Gasoline | 2 | 93 | 94 |
BJ61 | 3er-Reihe | 325i A Cabrio | Gasoline | 2 | 93 | 94 |
BK71 | 3er-Reihe | 328i Cabrio | Gasoline | 2 | 95 | 0 |
BK81 | 3er-Reihe | 328i A Cabrio | Gasoline | 2 | 95 | 0 |
BJ91 | 3er-Reihe | M3 Cabrio | Gasoline | 2 | 94 | 0 |
CE31 | 3er-Reihe | 318i Touring | Gasoline | 5 | 95 | 0 |
CE41 | 3er-Reihe | 318i A Touring | Gasoline | 5 | 95 | 0 |
CE51 | 3er-Reihe | 320i Touring | Gasoline | 5 | 95 | 0 |
CE61 | 3er-Reihe | 320i A Touring | Gasoline | 5 | 95 | 0 |
CF11 | 3er-Reihe | 328i Touring | Gasoline | 5 | 95 | 0 |
CF21 | 3er-Reihe | 328i A Touring | Gasoline | 5 | 95 | 0 |
CF51 | 3er-Reihe | 318tds Touring | Diesel engine | 5 | 95 | 0 |
CF91 | 3er-Reihe | 325tds Touring | Diesel engine | 5 | 95 | 0 |
CF01 | 3er-Reihe | 325tds A Touring | Diesel engine | 5 | 95 | 0 |
|
On the main page
|