| The hydrotransformer |
| Type | Symmetric, 3-element, one-stage, diphasic, with blocking муфтой
|
| Transformation factor at the stopped turbine wheel (Stall-Test) |
| L models 2.0 | 2.0 ÷ 2.2
|
| L models 2.5 | 1.9 ÷ 2.1
|
| L models 3.0 | 1.8 ÷ 2.0
|
| Diameter, mm | 246
|
| Frequency of rotation of the engine at the stopped turbine wheel (at height of 0 m above sea level), rpm |
| L models 2.0 | 2000 ÷ 2500
|
| Models 2.5 and 3.0 l | 2100 ÷ 2600
|
| Type муфты a free wheeling | With crackers
|
| Transmission |
| Type | Planetary, 2-rjadnaja, with realisation of 4 forward transfers and one back
|
| Management elements | Three blocking multidisk муфты, two multidisk brakes, one муфта a free wheeling
|
| Transfer relations |
| 1st transfer | 2.785:1
|
| 2nd transfer | 1.545:1
|
| 3rd transfer | 1.000:1
|
| 4th transfer | 0.694:1
|
| Reverse gear | 2.272:1
|
| Control system type | The hydraulic
|
| Ledge of an entrance shaft, mm | 50 ÷ 55
|
| Type of system of cooling | Liquid, united with a radiator
|
| Electroconducting of the gauge-switch of the permission of start | 12-contact
|
| Transmission electroconducting | 20-contact
|
| The main transfer |
| The transfer relation |
| Models 2.0 and 2.5 l | 4.111:1 (37/0)
|
| L models 3.0 | 4.444:1 (40/9)
|
| Type of oil of forward differential | GL-5
|
| Volume of oil of forward differential, l | 1.1 ÷ 1.3
|
| The oil pump |
| Type | Роторный, constant productivity
|
| Drive | From the engine
|
| Quantity of teeths of rotors |
| Internal rotor | 9
|
| External rotor | 10
|
| Control system |
| Type | The electrohydraulic
|
| Type ATF | DEXRON III
|
| Volume ATF, l |
| L models 2.0 | 8.4 ÷ 8.7
|
| Models 2.5 and 3.0 l | 9.3 ÷ 9.6
|
| Greasing system |
| Type | Compulsory, the oil pump
|
| Type of oil ATF |
|
| Distributing box |
| Type |
| Models 2.0 of l and 2.5 l without VDC | Multidisk (МРТ)
|
| Models 3.0 of l and 2.5 l c VDC | With variable distribution of a twisting moment (VTD)
|
| Quantity of conducted and leading disks |
| L models 2.0 | 4
|
| Models 2.5 of l without VDC | 5
|
| Models 3.0 of l and 2.5 l c VDC | 3
|
| Control system | The electrohydraulic
|
| Greasing | The general with a transmission
|
| The transfer relation | 1.000:1
|
| Planetary transfer and disks |
| Quantity of teeths of a forward solar gear wheel | 33
|
| Quantity of teeths of forward satellites | 21
|
| Quantity of teeths of a forward planetary gear wheel | 75
|
| Quantity of teeths of a back solar gear wheel | 42
|
| Quantity of teeths of back satellites | 17
|
| Quantity of teeths of a back planetary gear wheel | 75
|
| Quantity of leading and conducted disks of coupling of raising transfer |
| Models 2.0 and 2.5 l | 4
|
| L models 3.0 | 5
|
| Quantity of leading and conducted disks of coupling of lowering transfers |
| L models 2.0 | 4
|
| L models 2.5 | 6
|
| L models 3.0 | 7
|
| Quantity of leading and conducted disks of coupling of transfer of a backing | 2
|
| Quantity of leading and conducted disks of a brake | 2-4
|
| Models 2.0 and 2.5 l | 3
|
| L models 3.0 | 4
|
| Quantity of leading and conducted disks of a brake of lowering transfers and backing transfer |
| L models 2.0 | 4
|
| L models 2.5 | 6
|
| L models 3.0 | 7
|
| Stall-Test |
| Nominal range of turns Stall-Test (for height of 0 m above sea level), rpm |
| L models 2.0 | 2000 ÷ 2500
|
| Models 2.5 and 3.0 l | 2100 ÷ 2600
|
| Codes of malfunctions (DTC) self-diagnostics systems |
| Code | Faulty component
|
| 11 | Chain of a signal of turns of the engine |
| 27 | The gauge of temperature ATF |
| 31 | The gauge of position throttle заслонки (TPS) |
| 33 | The forward gauge of speed of the car (VSS) |
| 36 | The gauge of turns of the turbine of the hydrotransformer |
| 38 | Chain of a signal of management of a twisting moment |
| 45 | Chain of a signal of pressure in the inlet pipeline |
| 71 | The electromagnetic valve of switching 1 |
| 72 | The electromagnetic valve of switching 2 |
| 73 | The distributive electromagnetic valve of coupling of lowering transfers |
| 74 | The distributive electromagnetic valve of a brake 2-4 |
| 75 | The executive electromagnetic valve of pressure in a line |
| 76 | The executive electromagnetic valve of a brake 2-4 |
| 77 | The executive electromagnetic valve of blocking of the hydrotransformer |
| 79 | The executive electromagnetic valve of the distributing device |
| 86 | Signal in communication channel VDC |
| 93 | The back gauge of speed of the car |
| Efforts of a tightening of carving connections, Nanometer |
|
|
Efforts of a tightening of carving connections are resulted also in the text of the Head and on сопр. Illustrations. |
|
| Bolt of the plug of the tyre of grounding of transmission | 13
|
| Drain stopper of a dome of the hydrotransformer | 44
|
| Drain картера АТ | 25
|
| Bolts of fastening of an arm of the terminator раскачиваний the power unit | 41
|
| Bolts/nuts of fastening АТ to the engine | 50
|
| Nuts of fastening of the case of the hydrotransformer to АТ | 41
|
| Bolts of fastening of the holder of an epiploon of oil pump AT | 7
|
| Counternut of a shaft of a leading gear wheel of oil pump AT | 116
|
| Заглушки diagnostic ports of oil pump AT | 13
|
| Hairpins of fastening of the case of oil pump AT | 18
|
| Bolts and nuts of fastening of the case of oil pump AT | 42
|
| Bolts of fastening of a cover of oil pump AT | 25
|
| Bolts of fastening of the roller bearing of a leading gear wheel of oil pump AT | 40
|
| Bolts of fastening of assemblage of the switch of ignition | 3.4
|
| Bolts of fastening of the converter of rotation to приводному to a disk | 25
|
| Bolts of fastening of a back cross-section beam of transmission |
| The central | 35
|
| The external | 70
|
| Fixture of a rubber pillow of a back support of suspension bracket АТ | 39
|
| Bolts of fastening of the terminator раскачиваний the engine |
| From outside the engine | 50
|
| From outside bodies | 58
|
| Bolts of fastening of the gauge-switch of the permission of start | 3.5
|
| Bolts of fastening of the pallet картера transmissions | 5
|
| Gauges of speed (VSS) | 7
|
| Bolts of clamps of electroconducting of gauges of speed (VSS) and turbine turns | 7
|
| Tubes маслоохладителя |
| Т1 | 44
|
| Т2 | 25
|
| Fastening bolts клапанной assemblages | 8
|
| Bolts of fastening of the mesh filter to the bottom section клапанной assemblages | 8
|
| Bolts of fastening of valves and gauges клапанной assemblages | 8
|
| Filter ATF fastening to a basic arm | 14
|
| Bolts of fastening of a basic arm of filter ATF | 16
|
| Bolts of fastening TCM | 7.5
|
| Counternut of a tip of a cable of a drive of a gear change | 7.5
|
| Nuts of fastening of basic arms of a cable of a drive of a gear change | 18
|
| Bolts of fastening of a plate of the basis of the lever of selector AT | 13
|
| Nozzle of fastening of oil filter AT | 44
|
| Diagnostic заглушки картера АТ | 13
|
| Oil filter AT | 14
|
| Bolts of fastening of transmission to a rubber pillow of a support | 35
|